Usage Statistics for ttv-tempoteam.nl

Summary Period: July 2022
Generated 01-Aug-2022 01:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 365704
Total Files 246298
Total Pages 188751
Total Visits 22501
Total KBytes 14741436
Total Unique Sites 6205
Total Unique URLs 5279
Total Unique Referrers 7476
Total Unique User Agents 1442
. Avg Max
Hits per Hour 491 2659
Hits per Day 11796 19058
Files per Day 7945 14291
Pages per Day 6088 9426
Sites per Day 200 617
Visits per Day 725 1058
KBytes per Day 475530 668629
Hits by Response Code
Undefined response code 0.00% 7
Code 200 - OK 67.35% 246298
Code 204 - No Content 0.00% 5
Code 206 - Partial Content 0.25% 920
Code 301 - Moved Permanently 4.62% 16883
Code 302 - Found 2.94% 10755
Code 304 - Not Modified 0.38% 1401
Code 400 - Bad Request 0.01% 39
Code 401 - Unauthorized 0.01% 51
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 24.32% 88924
Code 405 - Method Not Allowed 0.00% 17
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.11% 389
Code 503 - Service Unavailable 0.00% 2

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 15558 4.25% 8891 3.61% 8959 4.75% 644 2.86% 406 6.54% 590196 4.00%
2 12098 3.31% 6161 2.50% 5671 3.00% 643 2.86% 455 7.33% 608293 4.13%
3 16587 4.54% 12749 5.18% 6468 3.43% 868 3.86% 617 9.94% 579095 3.93%
4 12712 3.48% 8040 3.26% 5531 2.93% 754 3.35% 554 8.93% 638706 4.33%
5 14194 3.88% 8134 3.30% 6502 3.44% 905 4.02% 605 9.75% 668629 4.54%
6 12681 3.47% 7218 2.93% 6315 3.35% 687 3.05% 437 7.04% 620122 4.21%
7 12126 3.32% 7550 3.07% 6875 3.64% 715 3.18% 510 8.22% 519326 3.52%
8 11410 3.12% 7454 3.03% 4814 2.55% 664 2.95% 506 8.15% 479606 3.25%
9 14863 4.06% 10824 4.39% 9067 4.80% 690 3.07% 514 8.28% 506896 3.44%
10 12206 3.34% 8274 3.36% 5670 3.00% 575 2.56% 398 6.41% 503982 3.42%
11 15243 4.17% 10989 4.46% 9426 4.99% 579 2.57% 426 6.87% 550847 3.74%
12 11715 3.20% 8701 3.53% 7162 3.79% 631 2.80% 465 7.49% 376253 2.55%
13 19058 5.21% 14291 5.80% 8742 4.63% 764 3.40% 611 9.85% 593118 4.02%
14 15412 4.21% 10687 4.34% 8213 4.35% 718 3.19% 527 8.49% 603969 4.10%
15 10343 2.83% 6879 2.79% 5701 3.02% 737 3.28% 470 7.57% 372918 2.53%
16 8441 2.31% 5568 2.26% 4006 2.12% 689 3.06% 406 6.54% 343606 2.33%
17 8199 2.24% 4893 1.99% 4244 2.25% 712 3.16% 423 6.82% 334373 2.27%
18 11988 3.28% 7333 2.98% 7019 3.72% 666 2.96% 440 7.09% 443735 3.01%
19 7277 1.99% 4062 1.65% 4053 2.15% 610 2.71% 340 5.48% 362484 2.46%
20 7443 2.04% 4576 1.86% 3629 1.92% 636 2.83% 365 5.88% 325569 2.21%
21 13091 3.58% 9901 4.02% 5120 2.71% 717 3.19% 480 7.74% 470647 3.19%
22 11954 3.27% 8532 3.46% 5817 3.08% 696 3.09% 454 7.32% 484903 3.29%
23 7307 2.00% 4841 1.97% 3825 2.03% 584 2.60% 322 5.19% 364344 2.47%
24 7450 2.04% 5713 2.32% 3965 2.10% 561 2.49% 319 5.14% 334008 2.27%
25 11384 3.11% 8114 3.29% 5800 3.07% 746 3.32% 457 7.37% 476345 3.23%
26 15228 4.16% 12098 4.91% 5697 3.02% 757 3.36% 527 8.49% 506657 3.44%
27 11292 3.09% 8231 3.34% 6684 3.54% 896 3.98% 465 7.49% 447557 3.04%
28 11261 3.08% 7847 3.19% 6619 3.51% 956 4.25% 488 7.86% 490071 3.32%
29 10744 2.94% 6965 2.83% 6321 3.35% 1058 4.70% 539 8.69% 469592 3.19%
30 8211 2.25% 5299 2.15% 5099 2.70% 987 4.39% 512 8.25% 347375 2.36%
31 8228 2.25% 5483 2.23% 5737 3.04% 882 3.92% 375 6.04% 328215 2.23%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14014 3.83% 295 9166 3.72% 263 8181 4.33% 17367 538390 3.65%
1 389 12085 3.30% 249 7731 3.14% 249 7743 4.10% 14646 454019 3.08%
2 373 11572 3.16% 222 6882 2.79% 242 7521 3.98% 15716 487197 3.30%
3 387 12023 3.29% 222 6895 2.80% 238 7401 3.92% 16846 522229 3.54%
4 386 11967 3.27% 201 6241 2.53% 250 7765 4.11% 18206 564372 3.83%
5 423 13120 3.59% 236 7324 2.97% 282 8765 4.64% 17562 544422 3.69%
6 383 11882 3.25% 223 6941 2.82% 247 7673 4.07% 17469 541554 3.67%
7 384 11934 3.26% 224 6949 2.82% 242 7528 3.99% 18476 572752 3.89%
8 421 13078 3.58% 264 8184 3.32% 231 7162 3.79% 20141 624379 4.24%
9 523 16221 4.44% 355 11015 4.47% 275 8528 4.52% 21322 660969 4.48%
10 507 15741 4.30% 345 10708 4.35% 238 7391 3.92% 21262 659117 4.47%
11 574 17818 4.87% 415 12886 5.23% 254 7884 4.18% 20659 640437 4.34%
12 537 16662 4.56% 375 11626 4.72% 252 7830 4.15% 23114 716526 4.86%
13 532 16508 4.51% 356 11048 4.49% 268 8314 4.40% 23241 720459 4.89%
14 553 17168 4.69% 389 12060 4.90% 272 8456 4.48% 22616 701092 4.76%
15 583 18103 4.95% 409 12696 5.15% 269 8350 4.42% 21511 666844 4.52%
16 722 22384 6.12% 562 17450 7.08% 280 8684 4.60% 24979 774337 5.25%
17 629 19501 5.33% 465 14429 5.86% 271 8423 4.46% 22337 692433 4.70%
18 598 18553 5.07% 430 13346 5.42% 294 9134 4.84% 23025 713766 4.84%
19 533 16547 4.52% 382 11860 4.82% 254 7898 4.18% 21033 652027 4.42%
20 544 16867 4.61% 392 12154 4.93% 265 8242 4.37% 19438 602590 4.09%
21 467 14506 3.97% 316 9818 3.99% 229 7123 3.77% 18981 588407 3.99%
22 455 14117 3.86% 314 9759 3.96% 215 6681 3.54% 18104 561222 3.81%
23 430 13333 3.65% 294 9130 3.71% 195 6074 3.22% 17481 541896 3.68%

Top 30 of 5279 Total URLs
# Hits KBytes URL
1 42422 11.60% 414278 2.81% /stats/
2 19427 5.31% 0 0.00% /web/wp-cron.php
3 9386 2.57% 491165 3.33% /
4 7967 2.18% 906768 6.15% /stats/usage_202201.html
5 4465 1.22% 486981 3.30% /stats/usage_202207.html
6 3207 0.88% 13064 0.09% /web/wp-login.php
7 2955 0.81% 49554 0.34% /web/
8 2040 0.56% 48577 0.33% /web/au-au-grom-au-en-ja-de-barvoorraad/
9 1939 0.53% 31703 0.22% /web/wp-content/plugins/jetpack/css/jetpack.css
10 1885 0.52% 3486 0.02% /web/wp-content/plugins/click-to-chat-for-whatsapp/new/inc/assets/js/app.js
11 1790 0.49% 20822 0.14% /web/wp-includes/css/dist/block-library/style.min.css
12 1766 0.48% 8682 0.06% /web/wp-content/plugins/megamenu/js/maxmegamenu.js
13 1756 0.48% 1216 0.01% /web/wp-content/plugins/kali-forms/public/assets/submissions/frontend/js/kaliforms-submissions.js
14 1736 0.47% 7383 0.05% /web/wp-content/plugins/photonic/include/css/front-end/core/photonic.min.css
15 1730 0.47% 2229 0.02% /web/wp-content/plugins/photonic/include/ext/splide/splide.min.css
16 1727 0.47% 4982 0.03% /web/wp-content/plugins/photonic/include/ext/venobox/venobox.min.css
17 1648 0.45% 9476 0.06% /web/wp-content/uploads/maxmegamenu/style.css
18 1614 0.44% 5158 0.03% /web/wp-content/plugins/google-language-translator/js/scripts.js
19 1609 0.44% 968 0.01% /web/wp-content/plugins/pta-volunteer-sign-up-sheets/assets/css/style.min.css
20 1590 0.43% 2244 0.02% /web/wp-admin/admin-ajax.php
21 1587 0.43% 15588 0.11% /web/wp-content/plugins/google-language-translator/css/style.css
22 1587 0.43% 0 0.00% /web/wp-content/plugins/pta-volunteer-sign-up-sheets/blocks/blocks.style.build.css
23 1578 0.43% 2748 0.02% /web/wp-content/plugins/google-language-translator/css/toolbar.css
24 1570 0.43% 23938 0.16% /web/wp-includes/css/dist/components/style.min.css
25 1561 0.43% 24704 0.17% /web/wp-includes/css/dist/block-editor/style.min.css
26 1534 0.42% 1165 0.01% /web/wp-includes/css/dist/nux/style.min.css
27 1515 0.41% 5685 0.04% /web/wp-includes/css/dist/editor/style.min.css
28 1513 0.41% 7416 0.05% /web/wp-includes/js/wp-emoji-release.min.js
29 1500 0.41% 7847 0.05% /web/wp-includes/js/jquery/ui/resizable.min.js
30 1499 0.41% 52383 0.36% /web/wp-includes/css/dashicons.min.css

Top 10 of 5279 Total URLs By KBytes
# Hits KBytes URL
1 573 0.16% 1078314 7.31% /web/wp-content/uploads/2018/08/TTgebouw-batballen.jpg
2 7967 2.18% 906768 6.15% /stats/usage_202201.html
3 9386 2.57% 491165 3.33% /
4 4465 1.22% 486981 3.30% /stats/usage_202207.html
5 42422 11.60% 414278 2.81% /stats/
6 293 0.08% 414063 2.81% /web/wp-content/uploads/2021/04/86402B8D-38BF-4B5F-A223-BA77E1FB49B0.jpeg
7 1178 0.32% 189775 1.29% /web/wp-content/uploads/2020/02/IMG_3474.png
8 1305 0.36% 89238 0.61% /web/wp-content/themes/llorix-one-lite/fonts/fontawesome-webfont.woff2
9 1189 0.33% 88769 0.60% /web/wp-content/uploads/2017/05/TTgrijs.jpg
10 1151 0.31% 76256 0.52% /web/score-board-support/

Top 10 of 2116 Total Entry Pages
# Hits Visits URL
1 9386 2.57% 3932 20.30% /
2 42422 11.60% 1394 7.20% /stats/
3 1284 0.35% 1073 5.54% /web/feed/
4 2040 0.56% 875 4.52% /web/au-au-grom-au-en-ja-de-barvoorraad/
5 499 0.14% 448 2.31% /web/prijzenkast/
6 2955 0.81% 422 2.18% /web/
7 377 0.10% 261 1.35% /web/comments/feed/
8 725 0.20% 162 0.84% /web/zaal-agenda/
9 385 0.11% 156 0.81% /web/sanne-de-hoop/
10 178 0.05% 155 0.80% /web/author/leenspeelman/feed/

Top 10 of 2162 Total Exit Pages
# Hits Visits URL
1 9386 2.57% 3124 15.73% /
2 42422 11.60% 1388 6.99% /stats/
3 1284 0.35% 1025 5.16% /web/feed/
4 2040 0.56% 875 4.41% /web/au-au-grom-au-en-ja-de-barvoorraad/
5 2955 0.81% 452 2.28% /web/
6 725 0.20% 313 1.58% /web/zaal-agenda/
7 1151 0.31% 270 1.36% /web/score-board-support/
8 377 0.10% 257 1.29% /web/comments/feed/
9 264 0.07% 248 1.25% /feed/
10 499 0.14% 229 1.15% /web/prijzenkast/

Top 30 of 6205 Total Sites
# Hits Files KBytes Visits Hostname
1 33160 9.07% 1349 0.55% 2544240 17.26% 689 3.06% 216.244.66.197
2 19884 5.44% 19842 8.06% 3848 0.03% 127 0.56% 141.138.169.229
3 6570 1.80% 4872 1.98% 290230 1.97% 12 0.05% 188.232.188.46
4 6475 1.77% 6475 2.63% 737808 5.00% 3 0.01% 77.83.173.251
5 6429 1.76% 4285 1.74% 473537 3.21% 2 0.01% 185.206.214.42
6 4606 1.26% 2588 1.05% 56264 0.38% 5 0.02% 94.130.10.218
7 4183 1.14% 2760 1.12% 71722 0.49% 200 0.89% 104.144.53.35
8 3938 1.08% 2231 0.91% 123291 0.84% 91 0.40% 162.55.86.60
9 3652 1.00% 1854 0.75% 34165 0.23% 1 0.00% 35.210.62.152
10 3596 0.98% 1673 0.68% 28866 0.20% 2 0.01% 80.248.237.143
11 3216 0.88% 3216 1.31% 32043 0.22% 9 0.04% 94.46.195.182
12 3201 0.88% 3201 1.30% 31895 0.22% 7 0.03% 109.248.149.209
13 3074 0.84% 3074 1.25% 30632 0.21% 9 0.04% 62.173.139.184
14 2917 0.80% 2917 1.18% 29065 0.20% 10 0.04% 178.159.15.254
15 2834 0.77% 4 0.00% 181499 1.23% 13 0.06% 5.45.80.13
16 2729 0.75% 2729 1.11% 27175 0.18% 1 0.00% 95.165.100.99
17 2695 0.74% 2622 1.06% 76065 0.52% 37 0.16% 92.110.219.28
18 2644 0.72% 2464 1.00% 160624 1.09% 306 1.36% 207.46.13.174
19 2389 0.65% 2389 0.97% 23808 0.16% 5 0.02% 185.169.199.250
20 2232 0.61% 2232 0.91% 207566 1.41% 3 0.01% 51.254.129.32
21 2210 0.60% 2091 0.85% 72322 0.49% 310 1.38% 40.77.167.7
22 2140 0.59% 2140 0.87% 21325 0.14% 3 0.01% 109.248.149.211
23 1904 0.52% 1106 0.45% 24579 0.17% 4 0.02% 154.54.249.199
24 1817 0.50% 1817 0.74% 28006 0.19% 7 0.03% 109.248.149.210
25 1713 0.47% 1605 0.65% 138900 0.94% 250 1.11% 157.55.39.35
26 1656 0.45% 1656 0.67% 16502 0.11% 3 0.01% 66.70.165.220
27 1608 0.44% 1480 0.60% 143190 0.97% 237 1.05% 157.55.39.12
28 1566 0.43% 1420 0.58% 87659 0.59% 258 1.15% 157.55.39.81
29 1555 0.43% 1451 0.59% 28011 0.19% 5 0.02% 2a02:a210:2282:a300:a970:9f25:46ae:d377
30 1536 0.42% 1459 0.59% 51129 0.35% 256 1.14% 157.55.39.218
View All Sites

Top 10 of 6205 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33160 9.07% 1349 0.55% 2544240 17.26% 689 3.06% 216.244.66.197
2 6475 1.77% 6475 2.63% 737808 5.00% 3 0.01% 77.83.173.251
3 6429 1.76% 4285 1.74% 473537 3.21% 2 0.01% 185.206.214.42
4 6570 1.80% 4872 1.98% 290230 1.97% 12 0.05% 188.232.188.46
5 2232 0.61% 2232 0.91% 207566 1.41% 3 0.01% 51.254.129.32
6 2834 0.77% 4 0.00% 181499 1.23% 13 0.06% 5.45.80.13
7 2644 0.72% 2464 1.00% 160624 1.09% 306 1.36% 207.46.13.174
8 1608 0.44% 1480 0.60% 143190 0.97% 237 1.05% 157.55.39.12
9 1713 0.47% 1605 0.65% 138900 0.94% 250 1.11% 157.55.39.35
10 3938 1.08% 2231 0.91% 123291 0.84% 91 0.40% 162.55.86.60

Top 30 of 7476 Total Referrers
# Hits Referrer
1 104548 28.59% - (Direct Request)
2 26329 7.20% https://www.ttv-tempoteam.nl/
3 18084 4.94% http://www.ttv-tempoteam.nl/
4 12982 3.55% https://evakuator.expert/
5 11968 3.27% http://www.ttv-tempoteam.nl/web/wp-cron.php
6 9057 2.48% https://evakuator-kronshtadt.ru
7 7447 2.04% https://www.ttv-tempoteam.nl/web/wp-cron.php
8 6708 1.83% https://vipcallsgirls.com/
9 6675 1.83% https://www.ttv-tempoteam.nl/web/sanne-de-hoop/
10 6475 1.77% https://gkmash.ru/
11 6426 1.76% https://ulremont73.ru/
12 6046 1.65% https://www.ttv-tempoteam.nl/web/training-volgend-jaar-meerkampen-inschrijving/
13 5970 1.63% https://www.ttv-tempoteam.nl/web/zaal-agenda/
14 5650 1.54% https://www.ttv-tempoteam.nl/web/competitieprogramma-gepubliceerd-2/
15 5419 1.48% https://www.ttv-tempoteam.nl/web/grote-zomerschoonmaak-en-daarna-afwas/
16 3901 1.07% https://evakuator-kurortniy.ru
17 3025 0.83% https://www.ttv-tempoteam.nl/web/
18 2917 0.80% https://yandex.ru/profile/103854529831
19 2729 0.75% http://gidonline-hd.biz/
20 2226 0.61% https://www.ttv-tempoteam.nl/web/wp-login.php
21 2205 0.60% http://www.ttv-tempoteam.nl/web/
22 2175 0.59% https://auto.evakuator.expert/
23 2014 0.55% https://www.ttv-tempoteam.nl/web/teamindelingen-2/
24 1923 0.53% https://www.ttv-tempoteam.nl/web/wp-admin/post.php
25 1612 0.44% https://www.ttv-tempoteam.nl/web/wp-admin/post-new.php
26 1453 0.40% https://evakuator.expert
27 1351 0.37% https://jester-soft.ws/
28 1345 0.37% https://www.ttv-tempoteam.nl/web/aanmeldpunt/
29 1188 0.32% https://www.google.com/localservices/profile
30 1149 0.31% https://www.ttv-tempoteam.nl/web/competitieprogramma/
View All Referrers

Top 5 of 5 Total Search Strings
# Hits Search String
1 1188 93.47% Эвакуатор Кронштадт
2 45 3.54% http://uk-komtek.ru
3 23 1.81% http://applgiants.com
4 11 0.87% https://uk-komtek.ru
5 4 0.31% https://applgiants.com

Top 15 of 1442 Total User Agents
# Hits User Agent
1 33160 9.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 17955 4.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 15745 4.31% Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Mobile/15E148 Sa
4 14186 3.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 12789 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11758 3.22% WordPress/6.0.1; https://www.ttv-tempoteam.nl/web
7 7853 2.15% WordPress/6.0; https://www.ttv-tempoteam.nl/web
8 6624 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
9 6040 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 5481 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 5186 1.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 5147 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 5146 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 4895 1.34% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 4243 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 365704 100.00% 247218 100.37% 14741436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23